New Mills Local History Society
  Spring Autumn     Spring Autumn
2009 nl42 (1515kb) nl43 (1667kb)   2010 nl44 (1942kb) nl45 (901kb)
2007 38 (354kb) 39 (732kb)   2008 40 (837kb) 41 (1472kb)
2005 34 (392kb) 35 (359kb)   2006 36 (785kb) 37 (416kb)
2003 30 (201kb) 31 (311kb)   2004 32 (865kb) 33 (494kb)
2001 26 (260kb) 27 (256kb)   2002 28 (279kb) 29 (588kb)
1999 22 (661kb) 23 (286kb)   2000 24 (237kb) 25 (240kb)
1997 18 (489kb) 19 (335kb)   1998 20 (119kb) 21 (189kb)
1995 14 (633kb) 15 (564kb)   1996 16 (232kb) 17 (304kb)
1993 10 (625kb) 11 (490kb)   1994 12 (391kb) 13 (379kb)
1991 06 (545kb 07 (395kb)   1992 08 (681kb) 09 (433kb)
1989 02 (371kb) 03 (562kb)   1990 04 (396kb) 05 (599kb)
        1988   01 (148kb)